Type
|
Taste
|
Smoke Point
|
Fat Type
|
Healthy
|
Cooking
|
Stays
Fresh |
Avocado - refined | Mild | 520° F | Monounsaturated (70%) | +++ | ++ | ++ |
Canola - refined | Mild | 400° F | Monounsaturated (59%) and Polyunsaturated (30%) plus 9% omega-3 and 20% omega-6 fatty acids (healthy, but not for cooking) | +++ | - | |
Coconut | Mildy Nutty | 375° F | Saturated (86%) | --- | + | +++ |
Corn - unrefined | Buttery | 320° F | Polyunsaturated (55%) and Monounsaturated (28%) with 54% omega-6 (not healthy for cooking) | + | --- | --- |
Corn - refined | Mildly Buttery | 400° F | Polyunsaturated (55%) and Monounsaturated (28%) with 54% omega-6 (not healthy for cooking) | -- | --- | |
Flaxseed | Nutty | 225° F | Polyunsaturated (66%) and Monounsaturated (20%) with 53% omega-3 (very healthy, but not for cooking) | +++ | --- | --- |
Grapeseed | Nutty | 400° F | Polyunsaturated (70%) with 70% omega-6; good source of vitamins (E and others) and antioxidants | + | + | |
Olive - unrefined | Fruity | 350° F | Monounsaturated (74%) with 72% omega-9; extremely healthy | +++ | + | +++ |
Palm - unrefined | Strong | 350° F | Saturated (49%) and Monounsaturated (37%) | --- | + | +++ |
Palm Kernel | Strong | 375° F | Saturated (82%) | --- | ||
Peanut - unrefined | Nutty | 320° F | Monounsaturated (46%) and Polyunsaturated (32%) with 32% omega-6 | ++ | ||
Peanut - refined | Mildy Nutty | 450° F | Monounsaturated (46%) and Polyunsaturated (32%) with 32% omega-6 | + | + | |
Rice Bran | Neutral | 490° F | Monounsaturated (39%) and Polyunsaturated (35%); good source of vitamins (E and others) and antioxidants | ++ | ++ | |
Safflower - unrefined | Nutty-corn | 320° F | Polyunsaturated (75%) with 75% omega-6 (not healthy for cooking) | - | --- | --- |
Safflower - refined | Mildly Nutty | 450° F | Polyunsaturated (75%) with 75% omega-6 (not healthy for cooking) | - | -- | --- |
Sesame - unrefined | Nutty | 320° F | Polyunsaturated (42%) and Monounsaturated (40%) with 41% omega-6; sesamol antioxidant permits heat up to 320°F | + | ++ | |
Sesame - refined | Mildy Nutty | 400° F | Polyunsaturated (42%) and Monounsaturated (40%) | + | + | ++ |
Sunflower - refined | Bland | 450° F | Monounsaturated (45%) and Polyunsaturated (40%) with 40% omega-6 (not healthy for cooking) | - | --- | |
Sunflower - high-oleic, unrefined | Nutty | 320° F | Monounsaturated (84%) | |||
Sunflower - high-oleic, refined | Mildly Nutty | 450° F | Monounsaturated (84%) | - | + | |
Vegetable (soybean) - refined | Mild | 450° F | Polyunsaturated (45%) with 40% omega-6 (not healthy for cooking) | - | - | |
Walnut - unrefined | Nutty | 305° F | Polyunsaturated (63%) with 53% omega-6 and 10% omega-3 fatty acids (not healthy for cooking) | - | --- | -- |
Walnut - refined | Mildy Nutty | 400° F | Polyunsaturated (63%) with 53% omega-6 and 10% omega-3 fatty acids (not healthy for cooking) | -- | -- | -- |
Key:
|
Considerations
Oil Overview
Health Factors
Shelf Life
|
Links
Internal Links External Links |
Cooking Oil News
Yahoo! News
Archive
|
Copyright © 2003-2008 by Dave McCulloch |
tosasoft |